It is used in the deep treatment of supplying water, in odor
control of industrial waste gases, in solvent recovery and in
refiningindustrial gases, food products and carrier carbon.
Spec.Type | Size (mm) | C.T.C. | Iodine | Ash | Moisture | Hardness | Bulk Density |
CCN-3070 | 3.0 | ≥ 70 | ≥ 1100 | ≤ 5 | ≤ 3 | ≥ 95 | 480 + 20 |
CCN-4070 | 3.0 | ≥ 70 | ≥ 1100 | ≤ 5 | ≤ 3 | ≥ 95 | 460 + 20 |
CCN-4075 | 3.0 | ≥ 75 | ≥ 1100 | ≤ 5 | ≤ 3 | ≥ 95 | 450 + 20 |
CCN-8x30 | ------ | ≥ 60 | ≥ 1050 | ≤ 5 | ≤ 3 | ≥ 95 | -------- |
CCN-12x40 | ------ | ≥ 75 | ≥ 1050 | ≤ 5 | ≤ 3 | ≥ 95 | -------- |
Remarks | We can produce the other kinds of carbon according to the clients' demands. | ||||||
Packed in 20/25 kg small bags, or in 500-600 kg big bagson pallets.
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!